Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(A) | vs Deering HS | Deering High School | . | |||
(H) | vs Cony HS | Brunswick HS | . | |||
(A) | vs Gardiner Area HS | Gardiner High School | . | |||
(A) | vs Edward Little HS | Freeport High School | . | |||
(A) | vs Lewiston HS | Lewiston High School | . | |||
(H) | vs South Portland HS | Brunswick HS | . | |||
(A) | vs Scarborough HS | Scarborough High School | . | |||
(A) | vs Morse HS | McMann Athletic Complex- Bath | . | |||
(A) | vs Greely HS | Greely High School | . | |||
(H) | vs Messalonskee HS | Brunswick HS | . | |||
(H) | vs Falmouth HS | Brunswick HS | . | |||
(A) | vs Maranacook Community HS Sch | Kents Hill Turf | . | |||
(H) | vs Mt Ararat HS | Brunswick HS | . |
https://bhsdragons.com