Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(A) | Hyde School | Hyde School | . | |||
(A) | vs Deering HS | Deering High School | . | |||
(A) | vs Cony HS | Thomas College | . | |||
(H) | vs Gardiner Area HS | Bowdoin Turf | . | |||
(H) | vs Scarborough HS | Brunswick HS | . | |||
(H) | vs Lewiston HS | Brunswick HS | Postponed | . | ||
(A) | vs South Portland HS | South Portland High School | . | |||
(H) | vs Lewiston HS | Brunswick HS | . | |||
(A) | vs Edward Little HS | Walton Field | . | |||
(H) | vs Morse HS | Brunswick HS | . | |||
(H) | vs Greely HS | Brunswick HS | . | |||
(A) | vs Messalonskee HS | Thomas College | . | |||
(A) | vs Falmouth HS | Falmouth High School | . | |||
(H) | vs Maranacook Community HS Sch | Brunswick HS | . | |||
(A) | vs Mt Ararat HS | Mt. Ararat High School | . | |||
(A) |
vs Messalonskee HS
KVAC Championship at Thomas College |
Thomas College | . | |||
(A) | vs Cape Elizabeth HS | Cape Elizabeth | . | |||
(H) |
vs Mt Ararat HS
MPA Quarterfinals |
Brunswick HS | . | |||
(H) |
vs Yarmouth HS
MPA Semi Finals |
Brunswick HS | . | |||
(A) |
vs OPEN DATE
MPA State Championship |
Fitzpatrick Stadium | . |
https://bhsdragons.com