CoEd Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Edward Little HS | Brunswick Country Club | . | |||
(H) | vs Gardiner Area HS | Brunswick Country Club | . | |||
(H) | vs Falmouth HS | Brunswick Country Club | Postponed | . | ||
(H) | vs Mt Ararat HS | Brunswick Country Club | . | |||
(A) | vs Gardiner Area HS | Augusta Country Club | Postponed | . | ||
(A) | vs Falmouth HS | Falmouth Country Club | Postponed | . | ||
(A) | vs Mt Ararat HS | Highland Greens | . | |||
(H) | vs Morse HS | Brunswick Country Club | . | |||
(A) | vs Edward Little HS | Foxridge Golf Course | . | |||
(H) | vs Falmouth HS | Brunswick Country Club | . | |||
(A) | vs Morse HS | Bath Country Club | . |
https://bhsdragons.com