Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Spruce Mountain HS
Freeport Tourney at Freeport Middle School 2:30 and 4:00 |
Freeport Middle School | . | |||
(H) | vs Gorham HS | Brunswick HS | . | |||
(A) |
vs OPEN
Gardiner Tourney 3:40/6:40 |
Gardiner Middle School | . | |||
(H) | vs Edward Little HS | Brunswick HS | Cancelled | . | ||
(A) | vs Leavitt Area HS | Leavitt High School | . | |||
(H) | vs Yarmouth HS | Brunswick HS | . | |||
(H) | vs Mt Ararat HS | Brunswick HS | . | |||
(A) | vs Biddeford HS | Biddeford High School | . | |||
(H) | vs Westbrook HS | Brunswick HS | . | |||
(A) |
vs Cheverus HS
Portland Expo Christmas Tourney |
Portland Expo | . | |||
(H) | vs Falmouth HS | Brunswick HS | . | |||
(H) | vs Lincoln Academy | Brunswick HS | . | |||
(A) | vs Freeport HS | Freeport High School | . | |||
(A) | vs Morse HS | Bath Middle School | . | |||
(H) | vs Marshwood Schools | Brunswick HS | . | |||
(A) | vs Westbrook HS | Westbrook High School | . | |||
(A) | vs Lewiston HS | Lewiston High School | . | |||
(A) | Kennebunk High School | . | ||||
(H) | vs Leavitt Area HS | Brunswick HS | . | |||
(A) | vs Falmouth HS | Falmouth High School | . | |||
(H) | vs Morse HS | Brunswick HS | . | |||
(H) | vs Biddeford HS | Brunswick HS | . | |||
(A) | vs Mt Ararat HS | Mt. Ararat High School | . |
https://bhsdragons.com