Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | South Portland HS | Wainwright Field | . | |||
(A) | Falmouth HS | Falmouth High School | . | |||
(A) | vs Mt Blue HS | Mt. Blue High School | . | |||
(A) | vs Edward Little HS | Edward Little | . | |||
(A) | vs Lewiston HS | . | ||||
(H) | vs Mt Ararat HS | . | ||||
(A) | vs Bangor HS | Bangor High School | . | |||
(H) | vs Morse HS | . | ||||
(A) | vs Hampden Academy | Hampden Academy | . | |||
(H) | vs Oxford Hills HS | Brunswick HS | Postponed | . | ||
(H) | vs Oxford Hills HS | Brunswick HS | . | |||
(H) | vs Skowhegan Area HS | . | ||||
(A) | vs Lincoln Academy | Lincoln Academy | Postponed | . | ||
(A) | vs Lincoln Academy | Lincoln Academy | . | |||
(H) | vs Edward Little HS | Brunswick HS | . | |||
(H) | vs Camden Hills Regional | Brunswick HS | . | |||
(H) | vs Lewiston HS | Brunswick HS | . | |||
(A) | vs Mt Ararat HS | Riverside Field at Foreside Recreation Facility | Postponed | . | ||
(A) | vs Mt Ararat HS | Riverside Field at Foreside Recreation Facility | . | |||
(A) |
vs Falmouth HS
Falmouth JV Boys Soccer Round Robin- 9, 11,and 1 |
Falmouth High School | . |
https://bhsdragons.com