Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Messalonskee HS
Lawrence JV tourney at Lawrence Jr. High 9:30/11:00 |
Lawrence Jr. High | . | |||
(H) | vs Leavitt Area HS | Brunswick HS | . | |||
(A) | vs Yarmouth HS | Yarmouth High School | . | |||
(A) | vs Mt Ararat HS | Mt. Ararat High School | . | |||
(H) | vs Biddeford HS | Brunswick HS | . | |||
(A) | vs Westbrook HS | Westbrook High School | . | |||
(A) | vs Falmouth HS | Falmouth High School | . | |||
(A) | vs Lincoln Academy | Lincoln Academy | . | |||
(H) | vs Freeport HS | Brunswick HS | . | |||
(H) | vs Morse HS | Brunswick HS | . | |||
(A) | vs Marshwood Schools | Marshwood High School | . | |||
(H) | vs Westbrook HS | Brunswick HS | . | |||
(H) | vs Lewiston HS | Brunswick HS | . | |||
(H) | Brunswick HS | . | ||||
(A) | vs Leavitt Area HS | Leavitt High School | . | |||
(H) | vs Falmouth HS | Brunswick HS | . | |||
(A) | vs Morse HS | Bath Middle School | . | |||
(A) | vs Biddeford HS | Biddeford High School | . | |||
(H) | vs Mt Ararat HS | Brunswick HS | . |
https://bhsdragons.com